SET, KERALA, Answer, Key, Answer Key, Answer Sheet, Official Answer Key, Kerala LBS SET Answer key 2012, Kerala SET Answer key 2012, LBS SET Answer key 2012, SET Answer key 2012, KSET Answer key 2012, Kerala LBS SET Answer key, 2012
STATE ELIGIBILITY TEST - 2012
(Conducted on 30/09/2012)
ANSWER KEYS
Published on 03/10/2012
Published on 03/10/2012
[ Click the Question Code to get the answer key ]
Subject | Question Code | |
---|---|---|
Paper 1 | 12936 | 91236 |
ANTHROPOLOGY | 12901 | 91201 |
ARABIC | 12902 | 91202 |
BOTANY | 12903 | 91203 |
CHEMISTRY | 12904 | 91204 |
COMMERCE | 12905 | 91205 |
ECONOMICS | 12906 | 91206 |
ENGLISH | 12907 | 91207 |
FRENCH | 12908 | |
GANDHIAN STUDIES | 12909 | 91209 |
GEOGRAPHY | 12910 | 91210 |
GEOLOGY | 12911 | 91211 |
GERMAN | 12912 | |
HINDI | 12913 | 91213 |
HISTORY | 12914 | 91214 |
HOME SCIENCE | 12915 | 91215 |
ISLAMIC HISTORY | 12916 | 91216 |
JOURNALISM | 12917 | 91217 |
KANNADA | 12918 | 91218 |
LATIN | 12919 | 91219 |
MALAYALAM | 12920 | 91220 |
MATHEMATICS | 12921 | 91221 |
MUSIC | 12922 | 91222 |
PHILOSOPHY | 12923 | 91223 |
PHYSICS | 12924 | 91224 |
POLITICAL SCIENCE | 12925 | 91225 |
PSYCHOLOGY | 12926 | 91226 |
SANSKRIT | 12928 | 91228 |
SOCIAL WORK | 12929 | 91229 |
SOCIOLOGY | 12930 | 91230 |
STATISTICS | 12931 | 91231 |
SYRIAC | 12932 | |
TAMIL | 12933 | 91233 |
URDU | 12934 | 91234 |
ZOOLOGY | 12935 | 91235 |
0 Comments