|
2012 | WORLD CHESS CHAMPIONSHIP, MOSCOW | WORLD CHAMPION |
|
|
2011 | Corsican Masters | Champion |
|
|
2011 | Leon Masters | Champion |
|
|
2010 | WORLD CHESS CHAMPIONSHIP, SOFIA, BULGARIA | WORLD CHAMPION! |
|
|
2008 | WORLD CHESS CHAMPIONSHIP, BONN, GERMANY | WORLD CHAMPION! |
|
|
2008 | 13th Grenkeleasing Rapid World Chess Championship, Mainz | Champion |
|
|
2008 | Morelia Linares | Champion |
|
|
2007 | WORLD CHESS CHAMPIONSHIP, MEXICO CITY | WORLD CHAMPION! |
|
|
2007 | World Rapid Championship, Mainz | Champion |
|
|
2007 | 20th Magistral Ciudad de Leon Chess tournament, Leon | Champion |
|
|
2007 | Morelia-Linares Super Grandmaster Chess Tournament, Linares | Champion |
|
|
2006 | Mikhail Tal Memorial Blitz Tournament, Moscow | Champion |
|
|
2006 | Grenkeleasing World Rapid Championship, Mainz Chess Classic, Mainz | Champion |
|
|
2006 | 19th Magistral Ciudad de Leon Chess tournament, Leon | Champion |
|
|
2006 | 15th Amber Blindfold & Rapid Chess Tournament | Joint Champion |
|
|
2006 | Corus Chess Tournament, Wijk Aan Zee | Champion |
|
|
2005 | World Chess Championship, San Luis | Runner- Up |
|
|
2005 | Mainz Chess Classic, Mainz | Champion |
|
|
2005 | 18th Magistral Ciudad de Leon Chess tournament, Leon | Champion |
|
|
2004 | Corsica Masters, Bastia | Champion |
|
|
2004 | Mainz Chess Classic, Mainz | Champion |
|
|
2004 | Dortmunder Schachtage, Dortmund | Champion |
|
|
2004 | Corus Chess Tournament, Wijk Aan Zee | Champion |
|
|
2003 | Corsica Masters, Bastia | Champion |
|
|
2003 | World Rapid Chess Championship, Cap D'Agde | Champion |
|
|
2003 | Rapid Chess Classic, Mainz | Champion |
|
|
2003 | Sparkassen Chess Meeting, Dortmund | Runner-Up |
|
|
2003 | 12th Amber Chess Tournament, Monte Carlo | Champion |
|
|
2003 | Corus Chess Tournament, Wijk Aan Zee | Champion |
|
|
2002 | 6th Corsica Masters Rapid Chess Tournament, Corsica | Champion |
|
|
2002 | World Cup, Hyderabad | Champion |
|
|
2002 | Russia Vs Rest of the World, Moscow | Champion |
|
|
2002 | Chess Classic, Mainz | Champion |
|
|
2002 | "Torneo Magistral de Ajedrez", Leon | Runner- Up |
|
|
2002 | Eurotel World Chess Trophy, Prague | Champion |
|
|
2002 | Super Torneo de Linnares, Linares | Joint Third Place |
|
|
2001 | World Chess Championship, Moscow | Semi Finalist |
|
|
2001 | Corsica Masters, Corsica | Champion |
|
|
2001 | "Duel of the Champions" | Champion |
|
|
2001 | "Torneo Magistral de Ajedrez", Leon | Champion |
|
|
2001 | 2nd Torneo Magistral, Mexico City | Champion |
|
|
2000 | FIDE World Championships, Teheran and New Delhi | WORLD CHAMPION |
|
|
2000 | FIDE World Cup, Shenyeng | Champion |
|
|
2000 | Sparkassen Chess Meeting, Dortmund | Runner-Up |
|
|
2000 | Fujitsu Siemens Giants Rapid Chess, Frankfurt | Champion |
|
|
2000 | "Torneo Magistral de Ajedrez", Leon | Champion |
|
|
2000 | Wydra International Tournament, Haifa | Champion |
|
|
2000 | Corus Chess Tournament, Wijk Aan Zee | Runner-Up |
|
|
2000 | Plus GSM World Blitz Chess Cup, Warsaw | Champion |
|
|
1999 | "Torneo Magistral de Ajedrez", Leon | Champion |
|
|
1999 | Chess Oscar | Champion |
|
|
1999 | Toreno International De Ajedrez Ciudad De Linares 1999, Linares | Runner-Up |
|
|
1999 | 61st Hoogoven's Schaak Tornoi, Wijk Aan Zee | |
|
|
1999 | Wydra Memorial Rapid Chess,Haifa | Champion |
|
|
1998 | Fontys-Tilburg International Chess Tournament | Champion |
|
|
1998 | "Siemens Nixdorf Duell",Frankfurt | Champion |
|
|
1998 | "Siemens Nixdorf Duell",Frankfurt | Champion |
|
|
1998 | "Torneo Magitral Communidad De Madrid", Madrid | Champion |
|
|
1998 | Moscow | - |
|
|
1998 | - | - |
|
|
1998 | Torneo International De Ajedrez, Linares | Champion |
|
|
1998 | 60th Hoogoven's Schaak Tornoi,Wijk Aan Zee | Champion |
|
|
1998 | FIDE World Chess Championship Finals, Basel | Runner- Up |
|
|
1997 | Knock-Out Championship, Groningen | Champion |
|
|
1997 | "Invesbanka Chess tournament", Belgrade | Champion |
|
|
1997 | Credit Suisse Classic Tournament, Biel | Champion |
|
|
1997 | Dortmunder Schachtage, Dortmund | Runner- Up |
|
|
1997 | Chess Classic Rapid Tournament, Frankfurt | Champion |
|
|
1997 | Exhibition against 6 computers at the Aegon Man Vs Computers chess event. | Won 4-2 |
|
|
1997 | 6th Melody Amber Tournament, Monaco | Champion |
|
|
1997 | Torneo de Ajedrex, Dos Hermanes | Champion |
|
|
1996 | Las Palmas"Super Torneo De Ajedrez", Las Palmas | Second |
|
|
1996 | Credit Swiss Rapid Chess Grand Prix, Geneva | Champion |
|
|
1996 | Dortmunder Schachtage, Dortmund | Joint Winner with Kramnik |
|
|
1995 | World Championship, World Trade Center, New York | Finalist |
|
|
1995 | Candidates Final, Las Palmas | Winner |
|
|
1994 | World Championship Candidates Cycle, Linares | Champion |
|
|
1994 | World Championship Candidates Cycle, New York | Champion |
|
|
1994 | PCA Grand Prix, Moscow | Champion |
|
|
1994 | Melody Amber Tournament, Monaco | Champion |
|
|
1993 | PCA Interzonal, Groningen | Champion |
|
|
1993 | FIDE Candidates Circle Interzonal, Biel | - |
|
|
1992 | Alekhine Memorial (Category 18), Moscow | - |
|
|
1992 | Immopar Trophy, Paris | Finalist |
|
|
1992 | Played in Linares against Vassily Ivanchuk (then World No. 3) | Champion |
|
|
1992 | Chess Olympaid 1992, Manila | - |
|
|
1992 | Goodrich Open International Tournament, Calcutta | Joint Champion |
|
|
1992 | Reggio Emilia Chess Tournament (Category 18) | Champion |
|
|
1991 | World Championship, Brussels | Quarter Finalist |
|
|
1991 | "Candidates Match" for the World Championship, Madras | Champion |
|
|
1990 | Triveni International Super Grandmasters Tournament, Delhi | Joint Champion |
|
|
1990 | Manila Chess Interzonal, Manila | - |
|
|
1990 | Asian Open Chess Championship, Manila | Champion |
|
|
1990 | Manchester Chess Festival, Manchester | Champion |
|
|
1990 | Asian Zonal Championship | Gold Medallist |
|
|
1989 | GMA World Cup Qualifier | Tied for 4th place |
|
|
1989 | Asian Team Chess Championship | Scored 7 points out of 7 games |
|
1989 | 2nd Asian Active Chess Championship, Hong Kong | Champion |
|
|
1989 | First National Active Chess, Pune | Champion |
|
|
1989 | 4th International Games Festival, France (Veterans vs. Youth Tournament) | 2nd overall, but 1st in the Youth category |
|
|
1988 | 51st Hoogovens Chess Tournament Wijk Aan Zee |
0 Comments