Tamil Nadu State has a population of 62,405,679 as per Census 2001 and covers an area of 130,058 sq.kms. Chennai (formerly known as Madras) is the State Headquarters. The administrative units of the State are:
District Statistics | 32 | |
Revenue Divisions | 76 | |
Taluks | 220 | |
Firkas | 1,127 | |
Revenue Villages | 16,564 | |
Municipal Corporations | 10 | |
Municipalities | 125 | |
Panchayat Unions (Blocks) | 385 | |
Town Panchayats | 559 | |
Village Panchayats | 12,618 | |
Lok Sabha Constituencies | 39 | |
Assembly Constituencies | 234 |
0 Comments