| Serial Number | Portfolio | Name of Minister |
| 1 | Prime Minister and also In-Charge of the Ministries/Departments viz: | Dr. Manmohan Singh |
| Ministry of Personnel, Public Grievances and Pensions | ||
| Ministry of Planning | ||
| Department of Atomic Energy | ||
| Department of Space | ||
| 2 | Minister of Finance | Shri Pranab Mukherjee |
| 3 | Minister of Agriculture and Food Processing Industries | Shri Sharad Pawar |
| 4 | Minister of Defence | Shri A.K. Antony |
| 5 | Minister of Home Affairs | Shri P. Chidambaram |
| 6 | Minister of Railways | Shri Dinesh Trivedi |
| 7 | Minister of External Affairs | Shri S.M. Krishna |
| 8 | Minister of Micro, Small and Medium Enterprises | Shri Virbhadra Singh |
| 9 | Minister of Earth Sciences Minister of Science and Technology | Shri Vilasrao Deshmukh |
| 10 | Minister of Health and Family Welfare | Shri Ghulam Nabi Azad |
| 11 | Minister of Power | Shri Sushil Kumar Shinde |
| 12 | Minister of Corporate Affairs | Shri M. Veerappa Moily |
| 13 | Minister of New and Renewable Energy | Dr. Farooq Abdullah |
| 14 | Minister of Petroleum and Natural Gas | Shri S. Jaipal Reddy |
| 15 | Minister of Urban Development | Shri Kamal Nath |
| 16 | Minister of Overseas Indian Affairs | Shri Vayalar Ravi |
| 17 | Ministry of Steel | Shri Beni Prasad Verma |
| 18 | Minister of Drinking Water and Sanitation Minister of Rural Development | Shri. Jairam Ramesh |
| 19 | Minister of Information and Broadcasting | Smt. Ambika Soni |
| 20 | Minister of Labour and Employment | Shri Mallikarjun Kharge |
| 21 | Minister of Human Resource Development, Minister of Communications and Information Technology | Shri Kapil Sibal |
| 22 | Minister of Textiles Minister of Commerce and Industry | Shri Anand Sharma |
| 23 | Minister of Road Transport and Highways | Shri C.P. Joshi |
| 25 | Minister of Housing and Urban Poverty Alleviation and Minister of Culture | Kum. Selja |
| 26 | Minister of Tourism | Shri Subodh Kant Sahay |
| 27 | Minister of Shipping | Shri G.K. Vasan |
| 28 | Minister of Water Resources and Minister of Parliamentary Affairs | Shri Pawan K. Bansal |
| 29 | Minister of Panchayati Raj and Minister of Tribal Affairs | Shri V. Kishore Chandra Deo |
| 30 | Minister of Chemicals and Fertilizers | Shri M.K. Alagiri |
| 31 | Ministry of Coal | Shri Sriprakash Jaiswal |
| 32 | Minister of Minority Affairs and Minister of Law and Justice | Shri Salman Khursheed |
| 33 | Ministry of Heavy Industries & Public Enterprises | Shri Praful Patel |
| 34 | Minister of Civil Aviation | Shri Ajit Singh |
| Ministers of State with Independent Charge | ||
|---|---|---|
| 1 | Ministry of Consumer Affairs, Food & Public Distribution | Professor K.V. Thomas |
| 3 | Ministry of Women & Child Development | Smt. Krishna Tirath |
| 4 | Ministry of Environment & Forests | Smt. Jayanthi Natarajan |
| 5 | Ministry of Youth Affairs & Sports | Shri Ajay Maken |
| 6 | Ministry of Chemicals and Fertilizers and Ministry of Statistics and Programme Implementation | Shri Srikant Kumar Jena |
| 7 | Ministry of Mines | Shri Dinsha J. Patel |
| 8 | Ministry of Parliamentary Affairs Ministry of Development of North Eastern Region | Shri Paban Singh Ghatowar |
| Ministers of State | ||
| 1 | Ministry of Human Resource Development Ministry of External Affairs | Shri E. Ahamed |
| 2 | Ministry of Home Affairs | Shri Ramachandran Mullappally |
| 3 | Ministry of Personnel, Public Grievances and Pensions and Prime Minister's Office | Shri V. Narayansamy |
| 4 | Ministry of Commerce and Industry | Shri Jyotiraditya Scindia |
| 5 | Ministry of Human Resource Development | Smt. D. Purandeswari |
| 6 | Ministry of Railways | Shri K.H. Muniyappa |
| 7 | Ministry of Home Affairs | Shri Jitendra Singh |
| 8 | Ministry of Textiles | Smt. Panabaka Lakshmi |
| 9 | Ministry of Finance | Shri Namo Narain Meena |
| 10 | Ministry of Defence | Shri M.M. Pallam Raju |
| 11 | Ministry of Urban Development | Shri Saugata Ray |
| 12 | Ministry of Finance | Shri S.S. Palanimanickam |
| 13 | Ministry of Road Transport & Highways | Shri Jitin Prasad |
| 14 | Ministry of External Affairs | Smt. Preneet Kaur |
| 15 | Ministry of Agriculture Ministry of Parliamentary Affairs Ministry of Food Processing Industries | Shri Harish Rawat |
| 16 | Ministry of Railways | Shri Bharatsinh Solanki |
| 17 | Ministry of Tribal Affairs | Shri Mahadeo Singh Khandela |
| 18 | Ministry of Health and Family Welfare | Shri S. Gandhiselvan |
| 19 | Ministry of Rural Development | Shri Sisir Adhikari |
| 20 | Ministry of Tourism | Shri Sultan Ahmed |
| 21 | Ministry of Shipping | Shri Mukul Roy |
| 22 | Ministry of Information and Broadcasting | Shri Choudhury Mohan Jatua |
| 23 | Ministry of Social Justice and Empowerment | Shri D. Napoleon |
| 24 | Ministry of Health and Family Welfare | Shri Sudip Bandyopadhyay |
| 25 | Ministry of Communications and Information Technology | Shri Sachin Pilot |
| 26 | Ministry of Information and Broadcasting | Dr. S. Jagathrakshakan |
| 27 | Ministry of Road Transport and Highways | Shri Tusharbhai Chaudhary |
| 28 | Ministry of Power | Shri K. C. Venugopal |
| 29 | Ministry of Coal | Shri Pratik Prakashbapu Patil |
| 30 | Ministry of Minority Affairs Ministry of Water Resources | Shri Vincent Pala |
| 31 | Ministry of Rural Development | Shri Pradeep Kumar Jain Aditya |
| 32 | Ministry of Rural Development | Ms. Agatha Sangma |
| 33 | Ministry of Parliamentary Affairs | Shri Rajeev Shukla |
| 34 | Ministry of Food Processing Industries Ministry of Agriculture and Ministry of Food Processing Industries | Shri Charan Das Mahant |
| 35 | Ministry of Corporate Affairs Ministry of Petroleum and Natural Gas | Shri Ratanjit Pratap Narain Singh |
| 36 | Ministry of Science and Technology Ministry of Planning Ministry of Earth Sciences | Shri Ashwani Kumar |
| 37 | Shri Ashwani Kumar | Shri Milind Murli Deora |
0 Comments