Color code chart
COLOR NAME | CODE | COLOR |
Black | Black | |
Gray0 | Gray0 | |
Gray18 | Gray18 | |
Gray21 | Gray21 | |
Gray23 | Gray23 | |
Gray24 | Gray24 | |
Gray25 | Gray25 | |
Gray26 | Gray26 | |
Gray27 | Gray27 | |
Gray28 | Gray28 | |
Gray29 | Gray29 | |
Gray30 | Gray30 | |
Gray31 | Gray31 | |
Gray32 | Gray32 | |
Gray34 | Gray34 | |
Gray35 | Gray35 | |
Gray36 | Gray36 | |
Gray37 | Gray37 | |
Gray38 | Gray38 | |
Gray39 | Gray39 | |
Gray40 | Gray40 | |
Gray41 | Gray41 | |
Gray42 | Gray42 | |
Gray43 | Gray43 | |
Gray44 | Gray44 | |
Gray45 | Gray45 | |
Gray46 | Gray46 | |
Gray47 | Gray47 | |
Gray48 | Gray48 | |
Gray49 | Gray49 | |
Gray50 | Gray50 | |
Gray | Gray | |
Slate Gray4 | Slate Gray4 | |
Slate Gray | Slate Gray | |
Light Steel Blue4 | Light Steel Blue4 | |
Light Slate Gray | Light Slate Gray | |
Cadet Blue4 | Cadet Blue4 | |
Dark Slate Gray4 | Dark Slate Gray4 | |
Thistle4 | Thistle4 | |
Medium Slate Blue | Medium Slate Blue | |
Medium Purple4 | Medium Purple4 | |
Midnight Blue | Midnight Blue | |
Dark Slate Blue | Dark Slate Blue | |
Dark Slate Gray | Dark Slate Gray | |
Dim Gray | Dim Gray | |
Cornflower Blue | Cornflower Blue | |
Royal Blue4 | Royal Blue4 | |
Slate Blue4 | Slate Blue4 | |
Royal Blue | Royal Blue | |
Royal Blue1 | Royal Blue1 | |
Royal Blue2 | Royal Blue2 | |
Royal Blue3 | Royal Blue3 | |
Deep Sky Blue | Deep Sky Blue | |
Deep Sky Blue2 | Deep Sky Blue2 | |
Slate Blue | Slate Blue | |
Deep Sky Blue3 | Deep Sky Blue3 | |
Deep Sky Blue4 | Deep Sky Blue4 | |
Dodger Blue | Dodger Blue | |
Dodger Blue2 | Dodger Blue2 | |
Dodger Blue3 | Dodger Blue3 | |
Dodger Blue4 | Dodger Blue4 | |
Steel Blue4 | Steel Blue4 | |
Steel Blue | Steel Blue | |
Slate Blue2 | Slate Blue2 | |
Violet | Violet | |
Medium Purple3 | Medium Purple3 | |
Medium Purple | Medium Purple | |
Medium Purple2 | Medium Purple2 | |
Medium Purple1 | Medium Purple1 | |
Light Steel Blue | Light Steel Blue | |
Steel Blue3 | Steel Blue3 | |
Steel Blue2 | Steel Blue2 | |
Steel Blue1 | Steel Blue1 | |
Sky Blue3 | Sky Blue3 | |
Sky Blue4 | Sky Blue4 | |
Slate Blue | Slate Blue | |
Slate Blue | Slate Blue | |
Slate Gray3 | Slate Gray3 | |
Violet Red | Violet Red | |
Violet Red1 | Violet Red1 | |
Violet Red2 | Violet Red2 | |
Deep Pink | Deep Pink | |
Deep Pink2 | Deep Pink2 | |
Deep Pink3 | Deep Pink3 | |
Deep Pink4 | Deep Pink4 | |
Medium Violet Red | Medium Violet Red | |
Violet Red3 | Violet Red3 | |
Firebrick | Firebrick | |
Violet Red4 | Violet Red4 | |
Maroon4 | Maroon4 | |
Maroon | Maroon | |
Maroon3 | Maroon3 | |
Maroon2 | Maroon2 | |
Maroon1 | Maroon1 | |
Magenta | Magenta | |
Magenta1 | Magenta1 | |
Magenta2 | Magenta2 | |
Magenta3 | Magenta3 | |
Medium Orchid | Medium Orchid | |
Medium Orchid1 | Medium Orchid1 | |
Medium Orchid2 | Medium Orchid2 | |
Medium Orchid3 | Medium Orchid3 | |
Medium Orchid4 | Medium Orchid4 | |
Purple | Purple | |
Purple1 | Purple1 | |
Purple2 | Purple2 | |
Purple3 | Purple3 | |
Purple4 | Purple4 | |
Dark Orchid4 | Dark Orchid4 | |
Dark Orchid | Dark Orchid | |
Dark Violet | Dark Violet | |
Dark Orchid3 | Dark Orchid3 | |
Dark Orchid2 | Dark Orchid2 | |
Dark Orchid1 | Dark Orchid1 | |
Plum4 | Plum4 | |
Pale Violet Red | Pale Violet Red | |
Pale Violet Red1 | Pale Violet Red1 | |
Pale Violet Red2 | Pale Violet Red2 | |
Pale Violet Red3 | Pale Violet Red3 | |
Pale Violet Red4 | Pale Violet Red4 | |
Plum | Plum | |
Plum1 | Plum1 | |
Plum2 | Plum2 | |
Plum3 | Plum3 | |
Thistle | Thistle | |
Thistle3 | Thistle3 | |
Lavender Blush2 | Lavender Blush2 | |
Lavender Blush3 | Lavender Blush3 | |
Thistle2 | Thistle2 | |
Thistle1 | Thistle1 | |
Lavender | Lavender | |
Lavender Blush | Lavender Blush | |
Light Steel Blue1 | Light Steel Blue1 | |
Light Blue | Light Blue | |
Light Blue1 | Light Blue1 | |
Light Cyan | Light Cyan | |
Slate Gray1 | Slate Gray1 | |
Slate Gray2 | Slate Gray2 | |
Light Steel Blue2 | Light Steel Blue2 | |
Turquoise1 | Turquoise1 | |
Cyan | Cyan | |
Cyan1 | Cyan1 | |
Cyan2 | Cyan2 | |
Turquoise2 | Turquoise2 | |
Medium Turquoise | Medium Turquoise | |
Turquoise | Turquoise | |
Dark Slate Gray1 | Dark Slate Gray1 | |
Dark Slate Gray2 | Dark slate Gray2 | |
Dark Slate Gray3 | Dark Slate Gray3 | |
Cyan3 | Cyan3 | |
Turquoise3 | Turquoise3 | |
Cadet Blue3 | Cadet Blue3 | |
Pale Turquoise3 | Pale Turquoise3 | |
Light Blue2 | Light Blue2 | |
Dark Turquoise | Dark Turquoise | |
Cyan4 | Cyan4 | |
Light Sea Green | Light Sea Green | |
Light Sky Blue | Light Sky Blue | |
Light Sky Blue2 | Light Sky Blue2 | |
Light Sky Blue3 | Light Sky Blue3 | |
Sky Blue | Sky Blue | |
Sky Blue2 | Sky Blue2 | |
Light Sky Blue4 | Light Sky Blue4 | |
Sky Blue | Sky Blue | |
Light Slate Blue | Light Slate Blue | |
Light Cyan2 | Light Cyan2 | |
Light Cyan3 | Light Cyan3 | |
Light Cyan4 | Light Cyan4 | |
Light Blue3 | Light Blue3 | |
Light Blue4 | Light Blue4 | |
Pale Turquoise4 | Pale Turquoise4 | |
Dark Sea Green4 | Dark Sea Green4 | |
Medium Aquamarine | Medium Aquamarine | |
Medium Sea Green | Medium Sea Green | |
Sea Green | Sea Green | |
Dark Green | Dark Green | |
Sea Green4 | Sea Green4 | |
Forest Green | Forest Green | |
Medium Forest Green | Medium Forest Green | |
Spring Green4 | Spring Green4 | |
Dark Olive Green4 | Dark Olive Green4 | |
Chartreuse4 | Chartreuse4 | |
Green4 | Green4 | |
Medium Spring Green | Medium Spring Green | |
Spring Green | Spring Green | |
Lime Green | Lime Green | |
Spring Green | Spring Green | |
Dark Sea Green | Dark Sea Green | |
Dark Sea Green3 | Dark Sea Green3 | |
Green3 | Green3 | |
Chartreuse3 | Chartreuse3 | |
Yellow Green | Yellow Green | |
Spring Green3 | Spring Green3 | |
Sea Green3 | Sea Green3 | |
Spring Green2 | Spring Green2 | |
Spring Green1 | Spring Green1 | |
Sea Green2 | Sea Green2 | |
Sea Green1 | Sea Green1 | |
Dark Sea Green2 | Dark Sea Green2 | |
Dark Sea Green1 | Dark Sea Green1 | |
Green | Green | |
Lawn Green | Lawn Green | |
Green1 | Green1 | |
Green2 | Green2 | |
Chartreuse2 | Chartreuse2 | |
Chartreuse | Chartreuse | |
Green Yellow | Green Yellow | |
Dark Olive Green1 | Dark Olive Green1 | |
Dark Olive Green2 | Dark Olive Green2 | |
Dark Olive Green3 | Dark Olive Green3 | |
Yellow | Yellow | |
Yellow1 | Yellow1 | |
Khaki1 | Khaki1 | |
Khaki2 | Khaki2 | |
Goldenrod | Goldenrod | |
Gold2 | Gold2 | |
Gold1 | Gold1 | |
Goldenrod1 | Goldenrod1 | |
Goldenrod2 | Goldenrod2 | |
Gold | Gold | |
Gold3 | Gold3 | |
Goldenrod3 | Goldenrod3 | |
Dark Goldenrod | Dark Goldenrod | |
Khaki | Khaki | |
Khaki3 | Khaki3 | |
Khaki4 | Khaki4 | |
Dark Goldenrod1 | Dark Goldenrod1 | |
Dark Goldenrod2 | Dark Goldenrod2 | |
Dark Goldenrod3 | Dark Goldenrod3 | |
Sienna1 | Sienna1 | |
Sienna2 | Sienna2 | |
Dark Orange | Dark Orange | |
Dark Orange1 | Dark Orange1 | |
Dark Orange2 | Dark Orange2 | |
Dark Orange3 | Dark Orange3 | |
Sienna3 | Sienna3 | |
Sienna | Sienna | |
Sienna4 | Sienna4 | |
Indian Red4 | Indian Red4 | |
Dark Orange3 | Dark Orange3 | |
Salmon4 | Salmon4 | |
Dark Goldenrod4 | Dark Goldenrod4 | |
Gold4 | Gold4 | |
Goldenrod4 | Goldenrod4 | |
Light Salmon4 | Light Salmon4 | |
Chocolate | Chocolate | |
Coral3 | Coral3 | |
Coral2 | Coral2 | |
Coral | Coral | |
Dark Salmon | Dark Salmon | |
Salmon1 | Pale Turquoise4 | |
Salmon2 | Salmon2 | |
Salmon3 | Salmon3 | |
Light Salmon3 | Light Salmon3 | |
Light Salmon2 | Light Salmon2 | |
Light Salmon | Light Salmon | |
Sandy Brown | Sandy Brown | |
Hot Pink | Hot Pink | |
Hot Pink1 | Hot Pink1 | |
Hot Pink2 | Hot Pink2 | |
Hot Pink3 | Hot Pink3 | |
Hot Pink4 | Hot Pink4 | |
Light Coral | Light Coral | |
Indian Red1 | Indian Red1 | |
Indian Red2 | Indian Red2 | |
Indian Red3 | Indian Red3 | |
Red | Red | |
Red1 | Red1 | |
Red2 | Red2 | |
Firebrick1 | Firebrick1 | |
Firebrick2 | Firebrick2 | |
Firebrick3 | Firebrick3 | |
Pink | Pink | |
Rosy Brown1 | Rosy Brown1 | |
Rosy Brown2 | Rosy Brown2 | |
Pink2 | Pink2 | |
Light Pink | Light Pink | |
Light Pink1 | Light Pink1 | |
Light Pink2 | Light Pink2 | |
Pink3 | Pink3 | |
Rosy Brown3 | Rosy Brown3 | |
Rosy Brown | Rosy Brown | |
Light Pink3 | Light Pink3 | |
Rosy Brown4 | Rosy Brown4 | |
Light Pink4 | Light Pink4 | |
Pink4 | Pink4 | |
Lavender Blush4 | Lavender Blush4 | |
Light Goldenrod4 | Light Goldenrod4 | |
Lemon Chiffon4 | Lemon Chiffon4 | |
Lemon Chiffon3 | Lemon Chiffon3 | |
Light Goldenrod3 | Light Goldenrod3 | |
Light Golden2 | Light Golden2 | |
Light Goldenrod | Light Goldenrod | |
Light Goldenrod1 | Light Goldenrod1 | |
Lemon Chiffon2 | Lemon Chiffon2 | |
Lemon Chiffon | Lemon Chiffon | |
Light Goldenrod Yellow | Light Goldenrod Yellow |
0 Comments